MENS AA, MENS A, WOMENS AA, WOMENS A
MENS BB, MENS B, WOMENS BB, WOMENSB
| DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | ||||||||||||||||||||||||||||||
| 4 | 5 | 11 | 12 | 18 | 19 | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 1 | ||
| TEAM NAME | TOTAL | |||||||||||||||||||||||||||||||||
| Maryland Alumni - Six Pak | 42 | 14 | 14 | 14 | ||||||||||||||||||||||||||||||
| Club Annapolis | 33 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| HiJinks | 15 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
| Weavers Market | 5 | 5 | ||||||||||||||||||||||||||||||||
| Friday's Off | 5 | 5 | ||||||||||||||||||||||||||||||||
| Creole | 5 | 5 | ||||||||||||||||||||||||||||||||
| X-Patriots | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
| ProLink | 2 | 2 | ||||||||||||||||||||||||||||||||
| Out of Region | 0 | |||||||||||||||||||||||||||||||||
Last Updated on 3/9/00
By Tom Brewer
Email: tbbrewer@osprey.smcm.edu
| DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | ||||||||||||||||||||||||||||||
| 4 | 5 | 11 | 12 | 18 | 19 | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 1 | ||
| TEAM NAME | TOTAL | |||||||||||||||||||||||||||||||||
| Catalyst | 40 | 3 | 8 | 8 | 14 | 7 | ||||||||||||||||||||||||||||
| Team Cavalier | 24 | 8 | 5 | 1 | 10 | |||||||||||||||||||||||||||||
| Team Chop | 22 | 3 | 6 | 2 | 5 | 6 | ||||||||||||||||||||||||||||
| Head VBC | 21 | 3 | 7 | 2 | 6 | 3 | ||||||||||||||||||||||||||||
| Homeboyz | 19 | 8 | 3 | 3 | 5 | |||||||||||||||||||||||||||||
| Outcasts | 19 | 7 | 1 | 5 | 6 | |||||||||||||||||||||||||||||
| Spike Force | 15 | 3 | 5 | 2 | 3 | 2 | ||||||||||||||||||||||||||||
| The Johnsons | 15 | 3 | 3 | 1 | 8 | |||||||||||||||||||||||||||||
| Sonoma's | 12 | 2 | 8 | 2 | ||||||||||||||||||||||||||||||
| Wilmington Volleyball | 10 | 5 | 1 | 2 | 2 | |||||||||||||||||||||||||||||
| Charlatans | 8 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||
| Maryland Alumni A | 7 | 2 | 5 | |||||||||||||||||||||||||||||||
| Dead Hens | 5 | 5 | ||||||||||||||||||||||||||||||||
| Sport Honda | 4 | 1 | 3 | |||||||||||||||||||||||||||||||
| Team A & N | 2 | 2 | ||||||||||||||||||||||||||||||||
| Salsa | 2 | 2 | ||||||||||||||||||||||||||||||||
| Out of Region | ||||||||||||||||||||||||||||||||||
Last Updated on 4/24/00
By Tom Brewer
Email: tbbrewer@osprey.smcm.edu

| DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | ||||||||||||||||||||||||||||||
| 4 | 5 | 11 | 12 | 18 | 19 | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 1 | ||
| TEAM NAME | TOTAL | |||||||||||||||||||||||||||||||||
| Nantucket Nectars | 13 | 7 | 6 | |||||||||||||||||||||||||||||||
| Team Primitive | 11 | 3 | 8 | |||||||||||||||||||||||||||||||
| Village People | 5 | 5 | ||||||||||||||||||||||||||||||||
| Middle River A | 3 | 3 | ||||||||||||||||||||||||||||||||
| MVP | 3 | 1 | 2 | |||||||||||||||||||||||||||||||
| Mountain Dogs | 2 | 2 | ||||||||||||||||||||||||||||||||
Last Updated on 2/19/00
By Tom Brewer
Email: tbbrewer@osprey.smcm.edu
| DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | ||||||||||||||||||||||||||||||
| 4 | 5 | 11 | 12 | 18 | 19 | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 1 | ||
| TEAM NAME | TOTAL | |||||||||||||||||||||||||||||||||
| Mall Rats | 33 | 6 | 5 | 6 | 8 | 8 | ||||||||||||||||||||||||||||
| TNT | 32 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||
| Middle River | 26 | 3 | 8 | 3 | 2 | 8 | 2 | |||||||||||||||||||||||||||
| Team Unisys | 19 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| BTB | 16 | 6 | 2 | 6 | 2 | |||||||||||||||||||||||||||||
| Mo Jo | 16 | 2 | 6 | 6 | 2 | |||||||||||||||||||||||||||||
| Momentum | 13 | 8 | 5 | |||||||||||||||||||||||||||||||
| Custom Glass | 13 | 5 | 8 | |||||||||||||||||||||||||||||||
| Supremes | 12 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||
| Barbaric Yawps | 12 | 5 | 2 | 2 | 3 | |||||||||||||||||||||||||||||
| Six Pack | 11 | 7 | 2 | 2 | ||||||||||||||||||||||||||||||
| Columbia Roadkill | 10 | 2 | 3 | 5 | ||||||||||||||||||||||||||||||
| NVVA/Court Jesters | 8 | 2 | 6 | |||||||||||||||||||||||||||||||
| Reston Rampage | 6 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||
| ODVC Purple Reign | 6 | 3 | 3 | |||||||||||||||||||||||||||||||
| Wilmington VB | 5 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||
| Slime Devils | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
| NV US | 2 | 2 | ||||||||||||||||||||||||||||||||
| TNS | 2 | 2 | ||||||||||||||||||||||||||||||||
Last Updated on 3/20/00
By Tom Brewer
Email: tbbrewer@osprey.smcm.edu
| DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | ||||||||||||||||||||||||||||||
| 4 | 5 | 11 | 12 | 18 | 19 | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 1 | ||
| TEAM NAME | TOTAL | |||||||||||||||||||||||||||||||||
| QBH Hammers | 58 | 14 | 11 | 1 | 8 | 7 | 14 | 3 | ||||||||||||||||||||||||||
| Outsiders | 46 | 6 | 2 | 2 | 7 | 8 | 3 | 5 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||
| Heavy Artillery | 44 | 11 | 8 | 1 | 10 | 14 | ||||||||||||||||||||||||||||
| Chill | 39 | 6 | 2 | 10 | 3 | 8 | 10 | |||||||||||||||||||||||||||
| Atomic Chaos | 28 | 13 | 6 | 1 | 8 | |||||||||||||||||||||||||||||
| Antiques Roadshow | 27 | 14 | 2 | 6 | 5 | |||||||||||||||||||||||||||||
| MR Getsome | 22 | 2 | 3 | 2 | 7 | 1 | 1 | 6 | ||||||||||||||||||||||||||
| Son of Zilla | 22 | 1 | 3 | 7 | 6 | 5 | ||||||||||||||||||||||||||||
| Whatcha Got | 19 | 1 | 2 | 5 | 2 | 6 | 3 | |||||||||||||||||||||||||||
| Kang T'A | 20 | 5 | 6 | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||||
| Free Beer | 17 | 1 | 2 | 6 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||||
| TEAM RIVER | 14 | 2 | 1 | 8 | 3 | |||||||||||||||||||||||||||||
| Unreal | 13 | 3 | 1 | 6 | 3 | |||||||||||||||||||||||||||||
| Volleydogs | 10 | 2 | 8 | |||||||||||||||||||||||||||||||
| Ministers of Defense | 9 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||
| Headhunters | 8 | 8 | ||||||||||||||||||||||||||||||||
| Moe's Tavern | 8 | 6 | 2 | |||||||||||||||||||||||||||||||
| ODVC-NICE TATOO | 7 | 6 | 1 | |||||||||||||||||||||||||||||||
| Maryland White | 5 | 5 | ||||||||||||||||||||||||||||||||
| OTW/Tri-State | 5 | 3 | 2 | |||||||||||||||||||||||||||||||
| Hawkeye | 5 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||
| Volleyjaws | 5 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||
| ODVC - TBD | 3 | 1 | 2 | |||||||||||||||||||||||||||||||
| Sharks | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Out of Region | ||||||||||||||||||||||||||||||||||
Last Updated on 3/28/00
By Tom Brewer
Email: tbbrewer@osprey.smcm.edu
| DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | |||||||||||||||||||||||||||||||
| 4 | 5 | 11 | 12 | 18 | 19 | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 1 | 2 | ||
| TEAM NAME | TOTAL | ||||||||||||||||||||||||||||||||||
| Middle River | 40 | 8 | 8 | 2 | 2 | 8 | 6 | 6 | |||||||||||||||||||||||||||
| Mental Pause | 34 | 8 | 2 | 8 | 8 | 8 | |||||||||||||||||||||||||||||
| Cavemen | 32 | 6 | 6 | 8 | 8 | 4 | |||||||||||||||||||||||||||||
| Martin Beach | 31 | 7 | 6 | 6 | 2 | 2 | 8 | ||||||||||||||||||||||||||||
| Discover This | 26 | 2 | 6 | 2 | 8 | 6 | 2 | ||||||||||||||||||||||||||||
| On The Edge | 16 | 2 | 3 | 1 | 6 | 2 | 2 | ||||||||||||||||||||||||||||
| Remnets | 9 | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||
| Cheap Suit | 7 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Frost Bite | 6 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| Reston B | 5 | 5 | |||||||||||||||||||||||||||||||||
| No Drop Zone | 2 | 2 | |||||||||||||||||||||||||||||||||
| Rocky Run | 2 | 2 | |||||||||||||||||||||||||||||||||
| CDDJ Trucking | 2 | 2 | |||||||||||||||||||||||||||||||||
| LVC Blue | 2 | 2 | |||||||||||||||||||||||||||||||||
| Bay Magic | 1 | 1 | |||||||||||||||||||||||||||||||||
| My Bad | 1 | 1 | |||||||||||||||||||||||||||||||||
Last Updated on 4/4/00
By Tom Brewer
Email: tbbrewer@osprey.smcm.edu
| DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | ||||||||||||||||||||||||||||||
| 4 | 5 | 11 | 12 | 18 | 19 | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 1 | ||
| TEAM NAME | TOTAL | |||||||||||||||||||||||||||||||||
| Team MAV | 55 | 3 | 8 | 8 | 8 | 5 | 8 | 7 | 8 | |||||||||||||||||||||||||
| Firestorm | 46 | 2 | 8 | 6 | 10 | 7 | 13 | |||||||||||||||||||||||||||
| Waiting for Doubles | 41 | 7 | 3 | 2 | 7 | 3 | 13 | 6 | ||||||||||||||||||||||||||
| M.R. Chaotic | 35 | 1 | 1 | 5 | 6 | 6 | 2 | 6 | 2 | 6 | ||||||||||||||||||||||||
| Loudoun Womens BB | 34 | 7 | 8 | 8 | 5 | 6 | ||||||||||||||||||||||||||||
| MD Homegirlz | 31 | 6 | 2 | 3 | 7 | 2 | 11 | |||||||||||||||||||||||||||
| Speedo | 30 | 5 | 8 | 6 | 3 | 6 | 2 | |||||||||||||||||||||||||||
| Redeemed | 29 | 6 | 8 | 7 | 3 | 5 | ||||||||||||||||||||||||||||
| NVVA-Cavaliers | 28 | 1 | 6 | 8 | 6 | 3 | 1 | 3 | ||||||||||||||||||||||||||
| Overkill | 26 | 6 | 3 | 2 | 3 | 2 | 2 | 8 | ||||||||||||||||||||||||||
| Arrigos Amigos | 15 | 2 | 6 | 1 | 6 | |||||||||||||||||||||||||||||
| Injured Reserve | 10 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||||||||
| Bits & Pieces | 7 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||
| Shooters | 5 | 3 | 2 | |||||||||||||||||||||||||||||||
| Paul Miller Trucking | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Networthy | 3 | 1 | 2 | |||||||||||||||||||||||||||||||
| Champion Fury | 2 | 2 | ||||||||||||||||||||||||||||||||
| WooHoo! | 2 | 2 | ||||||||||||||||||||||||||||||||
| Out of Region | ||||||||||||||||||||||||||||||||||
Last Updated on 3/28/00
By Tom Brewer
Email: tbbrewer@osprey.smcm.edu
| DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | ||||||||||||||||||||||||||||||
| 4 | 5 | 11 | 12 | 18 | 19 | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | 1 | ||
| TEAM NAME | TOTAL | |||||||||||||||||||||||||||||||||
| ServiceNet | 22 | 6 | 2 | 2 | 6 | 1 | 5 | |||||||||||||||||||||||||||
| ODVC-Dangerous Liaisons | 7 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||
| Montgomery | 4 | 1 | 3 | |||||||||||||||||||||||||||||||
| Madhitters | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
| Reston Rascals | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
Last Updated on 3/28/00
By Tom Brewer
Email: tbbrewer@osprey.smcm.edu