|
|
||
![]() |
![]() | |
| |
|
|
Department of Economics |
||
|
P. Joan Poor Coordinator, Environmental Studies Program Assistant Professor of Economics Contact Information |
|
Contact Information
P. Joan Poor
Office: Kent
Hall, Room 102 |
|
Fall 2003 Courses |
|||||||||
| Course | Title | Cr. | Days | Time | Location | Prereq | Syllabi & Resources | ||
| ECON101.02 | Intro to Economics | 4 | M/W/F | 10:40-11:50 | AM | KH 222 | |||
| ECON350.01* | Environmental Economics | 4 | M/W/F | 9:20-10:30 | AM | KH 212 | ECON101 | ||
| ECON408.01* | Ecological Economics | 4 | M/W/F | 1:20-2:30 | PM | KH 222 | |||
| ECON493.04 | St. Mary's Project | 1 | TBA | ||||||
| * Meets an Environmental Studies study area requirement | |||||||||
|
Spring 2003 Courses |
|||||||||
| Course | Title | Cr. | Days | Time | Location | Prereq | Syllabi & Resources | ||
| ECON350.01* | Environmental Economics | 4 | M/W/F | 10:40-11:50 | AM | KH 222 | ECON101 | ||
| ECON354.01* | Natural Resource Economics | 4 | M/W/F | 12:00-1:50 | PM | KH 120 | ECON101 | ||
| ECON499.01 | Independent Study | 1 | TBA | ||||||
| * Meets an Environmental Studies study area requirement | |||||||||
|
Fall 2002 Courses |
|||||||||
| Course | Title | Cr. | Days | Time | Location | Prereq | Syllabi & Resources | ||
| ECON101.02 | Intro to Economics | 4 | M/W/F | 10:40-11:50 | AM | KH 222 | |||
| ECON350.01* | Environmental Economics | 4 | M/W/F | 9:20-10:30 | AM | KH 316 | |||
| ECON408.01* | Ecological Economics | 4 | M/W/F | 1:20-2:30 | PM | KH 212 | |||
| * Meets an
Environmental Studies study area requirement * Meets an Environmental Studies study area requirement |
|||||||||
| St. Mary's College Homepage |
History and Social Science
Division |
Economics Department |
|
| This page was last updated on 01/15/2004. For webpage information or comments contact Pam Hicks. | |